|
Product Details:
Contact Now
Chat Now
|
| Name: | JSSCD-GZ-4250 Band Saw Machine | Color: | Red,Black |
|---|---|---|---|
| Balde Speed/m/min: | 35.50.70 | Balde Size/mm: | 5780*41 |
| Floor Space/mm: | 3000*240081900 | Cuttable Materia: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
| Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
| Highlight: | industrial band saw for Indian factories,durable CNC circular saw machine,high-performance band saw with warranty |
||
| Model | Unit | JSSCD-H-360A |
|---|---|---|
| Machine size | mm | 2200*2500*1600 |
| Square bar & angle bar | mm | 360*360 |
| Bar & round pipe | mm | φ360 |
| Saw band speed | m/min | 20-100 (Variable frequency stepless speed regulation) |
| Saw band size | 4950*41*1.3 | |
| Main motor power | kw | 4 |
| Hydraulic motor power | kw | 1.5 |
| Cooling motor power | kw | 0.09 |
| Hydraulic fluid capacity | L | 80 |
| Cutting fluid capacity | L | 50 |
| Saw band tension | Manual | |
| Clamping method | Hydraulic | |
| Feeding method | Hydraulic Feeding | |
| Feeding stroke | mm | 600 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037