Product Details:
Contact Now
Chat Now
|
Color: | Red,Black | Condition: | New |
---|---|---|---|
Dimension: | 2150x2100x1500 | Use: | Material Cutting |
Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
Mechanical Control: | Intelligent Control,Automation | Special Requirement: | Customized Services Are Available |
FAT: | Sample Trial Cutting Verification | Hydraulic Oil: | Reusable |
Feeding Precision: | ±0.1mm | ||
Highlight: | Horizontal Band Saw Machine,Horizontal Band Saw Machine 23m/min,75m/min vertical metal bandsaw |
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. is a full-service industrial equipment provider specializing in the design and manufacture of high-performance band sawing systems. Our JSSCD-C-33 Band Saw Machine delivers exceptional cutting performance for metal, plastic, and alloy materials.
Model | Unit | JSSCD-C-33 |
---|---|---|
Machine size | mm | 2150*2100*1500 |
Square bar & angle bar | mm | 330*330 |
Bar & round pipe | mm | φ330 |
Saw band speed | m/min | 23,43,62,75 |
Saw band size | 4115*34*1.1 | |
Main motor power | kw | 4 |
Hydraulic motor power | kw | 0.75 |
Cooling motor power | kw | 0.06 |
Hydraulic fluid capacity | L | 80 |
Cutting fluid capacity | L | 50 |
Saw band tension | Manual | |
Clamping method | Hydraulic | |
Feeding method | Hydraulic Feeding | |
Feeding stroke | mm | 500 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037