|
Product Details:
Contact Now
Chat Now
|
| Color: | Red,Black | Condition: | New |
|---|---|---|---|
| Dimension: | 2150x2100x1500 | Use: | Material Cutting |
| Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
| Mechanical Control: | Intelligent Control,Automation | Special Requirement: | Customized Services Are Available |
| FAT: | Sample Trial Cutting Verification | Hydraulic Oil: | Reusable |
| Feeding Precision: | ±0.1mm | ||
| Highlight: | Aerospace manufacturing Horizontal Band Saw Machine,Horizontal Band Saw Machine 4kw,4kw vertical bandsaw for metal |
||
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. specializes in research, development, and manufacturing of high-performance band saw machines. Our equipment is designed for precision cutting of various materials including metal, plastic, and alloy stock, making them essential for material processing and machinery manufacturing applications.
| Model | Unit | JSSCD-B-33 |
|---|---|---|
| Machine size | mm | 2150*2100*1500 |
| Square bar & angle bar | mm | 330*330 |
| Bar & round pipe | mm | φ330 |
| Saw band speed | m/min | 20-100 (Variable frequency stepless speed regulation) |
| Saw band size | 4115*34*1.1 | |
| Main motor power | kw | 4 |
| Hydraulic motor power | kw | 0.75 |
| Cooling motor power | kw | 0.06 |
| Hydraulic fluid capacity | L | 80 |
| Cutting fluid capacity | L | 50 |
| Saw band tension | Manual | |
| Clamping method | Hydraulic | |
| Feeding method | Hydraulic Feeding | |
| Feeding stroke | mm | 500 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037