|
Product Details:
Contact Now
Chat Now
|
| Name: | JSSCD-GB42100 Metal Cutting Horizontal Band Saw | Condition: | New |
|---|---|---|---|
| Use: | Material Cutting | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
| Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
| Special Requirement: | Customized Services Are Available | FAT: | Sample Trial Cutting Verification |
| Hydraulic Oil: | Reusable | ||
| Highlight: | 4500MM Metal Band Sawing Machine,Pipeline engineering Metal Band Sawing Machine,Metal Cutting horizontal metal bandsaw |
||
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. is a full-service industrial solutions provider specializing in the engineering and production of industrial band sawing equipment. Our band saws are designed for high-efficiency cutting of diverse profiles across materials including metals, plastics, and alloys, making them essential tools for machining workshops and material processing facilities.
| Model | Unit | GB4280 | JSSCD-GB42100 | GB42150 |
|---|---|---|---|---|
| Machine size | mm | 2100*4100*2550 | 3100*4500*2800 | 6700*2400*3800 |
| Square bar & angle bar | mm | 800*800 | 1000*1000 | 1500*1500 |
| Bar & round pipe | mm | φ800 | φ1000 | φ1500 |
| Saw band speed | m/min | 18-60 Variable frequency stepless speed regulation | 15-60 Variable frequency stepless speed regulation | 20-80 Variable frequency stepless speed regulation |
| Saw band size | 8860*67*1.6 | 9700*67*1.6 | 13480*80*1.6 | |
| Main motor power | kw | 7.5 | 11 | 18.5 |
| Hydraulic motor power | kw | 2.2 | 3.75 | 5.5 |
| Cooling motor power | kw | 1.2 | 1.2 | 4.5 |
| Hydraulic fluid capacity | L | 80 | 100 | 100 |
| Cutting fluid capacity | L | 50 | 60 | 60 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037