|
Product Details:
Contact Now
Chat Now
|
| Name: | JSSCD-GB4240-70 Band Saw Machine | Condition: | New |
|---|---|---|---|
| Use: | Material Cutting | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
| Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
| Special Requirement: | Customized Services Are Available | FAT: | Sample Trial Cutting Verification |
| Hydraulic Oil: | Reusable | ||
| Highlight: | Intelligent horizontal band saw machine,horizontal band saw machine 700MM,400MM steel band saw |
||
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. is a full-service industrial solutions provider specializing in the engineering and production of industrial band sawing equipment. Our band saws are designed for high-efficiency cutting of diverse profiles across materials including metals, plastics, and alloys.
| Model | Unit | GB4240-70 |
|---|---|---|
| Machine size | mm | 2600*2200*1800 |
| Square bar & angle bar | mm | 700*400 |
| Bar stock | mm | φ400 |
| Saw band speed | m/min | 24,42,55,67 |
| Saw band size | 5230*41*1.3 | |
| Main motor power | kw | 5.5 |
| Hydraulic motor power | kw | 1.5 |
| Cooling motor power | kw | 0.09 |
| Hydraulic fluid capacity | L | 50 |
| Cutting fluid capacity | L | 40 |
| Saw band tension | Manual | |
| Clamping method | Hydraulic | |
| Feeding method | Pulley type/drum type |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037