|
Product Details:
Contact Now
Chat Now
|
| Name: | JSSCD-110NC Industrial Automatic Circular Saw Machine For Metal Cutting | Condition: | New |
|---|---|---|---|
| Color: | Red,Black | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
| Saw Type: | Straight Cut | Cutting Precision: | ±0.05mm |
| Feeding Precision: | ±0.1mm | Dimension: | 2240x1800x1890 |
| Use: | Material Cutting | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
| FAT: | Sample Trial Cutting Verification | Hydraulic Oil: | Reusable |
| Safety Protection: | Emergency Braking,Anti-splash Shield | Cutting Debris Removal Device: | Chain Plate Chip Conveyer |
The JSSCD-110NC high-speed intelligent circular saw machine is a new-generation model independently developed by our company. Its core advantage lies in the comprehensive adoption of high-quality core components. From the structure to the transmission, it is designed based on high rigidity, high precision, and high stability, ensuring that the overall performance of the machine is significantly superior to that of traditional models. The equipment can achieve high-speed and high-precision cutting. The perpendicularity of the cutting surface is ≤ 0.1/100mm, and the length accuracy reaches ±0.1mm, effectively reducing the subsequent processing allowance. Combined with fully automatic feeding, automatic feeding, automatic counting, and chip removal functions, it significantly reduces manual intervention. One operator can simultaneously monitor multiple machines, significantly improving production efficiency. Thanks to its excellent cutting efficiency and extremely low maintenance costs, compared to traditional circular saw machines, the investment recovery period is significantly shortened, bringing faster economic benefits to users.
| Model | Unit | JSSCD-110NC |
|---|---|---|
| Mainframe dimensions | mm | 2240*1800*1890 |
| Bar & round pipe | mm | 20-110 |
| Angle bar & square bar | mm | 20-90 |
| Saw blade size | mm | φ360*2.6*φ40 |
| Feed servo motor power | KW | 2 |
| Hydraulic drive motor power | KW | 2.25(4p) |
| Hydraulia oil capacity | L | 100 |
| Spindle speed | rpm | 20-140 |
| Rated pressure of the hydraulic system | mpa | 5.5 |
![]()
![]()
![]()
Contact Person: Mr. Henry
Tel: +86-18101486180