|
Product Details:
Contact Now
Chat Now
|
| Name: | JSSCD-160NC/P CNC High Speed Circular Saw Machine(Horizontal-Push) | Color: | Red,Black |
|---|---|---|---|
| Condition: | New | Dimension: | 2240x2320x2040 |
| Use: | Material Cutting | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
| Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
| Saw Type: | Straight Cut | Cutting Precision: | ±0.05mm |
| Feeding Precision: | ±0.1mm | FAT: | Sample Trial Cutting Verification |
| Safety Protection Devices: | Emergency Braking,Anti-splash Shield | Hydraulic Oil: | Reusable |
| Cutting Debris Removal Device: | Chain Plate Chip Conveyer | ||
| Highlight: | 2320MM multifunctional circular saw,2040MM multifunctional circular saw,circular wood saw Anti splash |
||
| Model | Unit | JSSCD-160NC/P |
|---|---|---|
| Mainframe dimensions | mm | 2240*2320*2040 |
| Bar & round pipe | mm | 40-160 |
| Angle bar & square bar | mm | 40-130 |
| Saw blade size | mm | φ480*2.7*φ50 |
| Spindle motor power | KW | 18.5/15 |
| Spindle speed | rpm | 20-110 |
| Feed servo motor power | KW | 2.3 |
| Feeding servo motor power | KW | 2.7 |
| Material removal length at the front end | mm | 10-99 |
| Single feeding length (repeatable) | mm | 10-800 |
| Hydraulic drive motor power | KW | 3.75(4p) |
| Rated pressure of the hydraulic system | mpa | 5.5 |
| Hydraulic oil capacity | L | 110 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037