Product Details:
Contact Now
Chat Now
|
Name: | Circle Saw Blade For Metal Cutting-860*4.0*80 | Condition: | New |
---|---|---|---|
Use: | Material Cutting | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA | FAT: | Sample Trial Cutting Verification |
Highlight: | 860mm circular saw blade replacement,circular saw blade replacement 120 teeth,860mm metal saw blade |
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. specializes in the design, manufacture, and refinement of cutting equipment and saw blades, with a focus on innovative solutions. Headquartered in Nantong, the company uses precision machinery from Germany and Japan to maintain top-tier production quality with advanced inspection systems.
saw blade diameter*tooth thickness*hole diameter | 40 | 50 | 54 | 60 | 72 | 80 | 100 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
250*2.0*32 | √ | √ | √ | √ | √ | |||||
285*2.0*32 | √ | √ | √ | √ | √ | |||||
300*2.0*32 | √ | √ | ||||||||
315*2.25*32 | √ | √ | √ | √ | √ | √ | √ | |||
330*2.3*2.0*32 | √ | √ | √ | |||||||
360*2.6*40 | √ | √ | √ | √ | √ | |||||
380*2.6*40 | √ | √ | √ | √ | √ | |||||
400*2.6*40 | √ | √ | √ | √ | ||||||
425*2.7*50 | √ | √ | √ | √ | ||||||
460*2.7*50 | √ | √ | √ | √ | √ | √ | √ | |||
485*2.7*50 | √ | √ | ||||||||
520*3.0*2.5*50 | √ | √ | √ | √ | ||||||
560*3.0*2.5*50 | √ | √ | √ | √ | ||||||
630*3.4*2.7*80 | √ | √ | √ | √ | √ | |||||
660*3.7*3.0*80 | √ | √ | √ | |||||||
750*3.8*3.2*80 | √ | √ | √ | √ | √ | |||||
840*4.0*80 | √ | √ | √ | √ | √ | |||||
860*4.0*80 | √ | √ | √ | √ | √ |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037