Product Details:
Contact Now
Chat Now
|
Name: | Circle Saw Blade For Metal Cutting-485*2.7*50 | Condition: | New |
---|---|---|---|
Use: | Material Cutting | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA | FAT: | Sample Trial Cutting Verification |
Highlight: | 485MM rotary circular saw,50MM rotary circular saw,Mechanical wood circular machine |
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. specializes in the development, production, and advancement of saw blades and cutting machinery. Based in Nantong, our company operates state-of-the-art production facilities equipped with precision machinery from Germany and Japan. Our dedicated testing units enforce strict quality protocols, and we offer specialized technical advisory services for saw blade applications.
Saw Blade Diameter*Tooth Thickness*Hole Diameter (mm) | 40 Teeth | 50 Teeth | 54 Teeth | 60 Teeth | 72 Teeth | 80 Teeth | 100 Teeth | 120 Teeth | 130 Teeth | 140 Teeth |
---|---|---|---|---|---|---|---|---|---|---|
250*2.0*32 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
285*2.0*32 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
300*2.0*32 | ✓ | ✓ | ||||||||
315*2.25*32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
330*2.3*2.0*32 | ✓ | ✓ | ✓ | |||||||
360*2.6*40 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
380*2.6*40 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
400*2.6*40 | ✓ | ✓ | ✓ | ✓ | ||||||
425*2.7*50 | ✓ | ✓ | ✓ | ✓ | ||||||
460*2.7*50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
485*2.7*50 | ✓ | ✓ | ||||||||
520*3.0*2.5*50 | ✓ | ✓ | ✓ | ✓ | ||||||
560*3.0*2.5*50 | ✓ | ✓ | ✓ | ✓ | ||||||
630*3.4*2.7*80 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
660*3.7*3.0*80 | ✓ | ✓ | ✓ | |||||||
750*3.8*3.2*80 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
840*4.0*80 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
860*4.0*80 | ✓ | ✓ | ✓ | ✓ | ✓ |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037