Product Details:
Contact Now
Chat Now
|
Name: | JSSCD- 90NC/X CNC High Speed Circular Saw Machine | Condition: | New |
---|---|---|---|
Use: | Material Cutting | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
Saw Type: | Diagonal Cut | Cutting Precision: | ±0.05mm |
Feeding Precision: | ±0.1mm | Safety Protection Devices: | Emergency Braking,Anti-splash Shield |
Color: | Red,Black | Dimension: | 2250x1790x1760 |
FAT: | Sample Trial Cutting Verification | Hydraulic Oil: | Reusable |
Cutting Debris Removal Device: | Chain Plate Chip Conveyer | ||
Highlight: | CNC variable speed circular saw,variable speed circular saw Diagonal cut,11KW horizontal circular saw |
Model | Unit | JSSCD-90NC/P |
---|---|---|
Mainframe dimensions | mm | 2250*1790*1760 |
Bar & round pipe | mm | 15-90 |
Angle bar & square bar | mm | 15-70 |
Saw blade size | mm | φ315*2.25*φ32 |
Pin holes and hole diameters | mm | 4*φ11*63φ32 |
Spindle motor power | KW | 11/(4P) |
Spindle speed | rpm | 20-168 |
Feed servo motor power | KW | 1.5 |
Feeding servo motor power | KW | 1.5 |
Material removal length at the front end | mm | 10-99 |
Single feeding length(repeatable) | mm | 6-860 |
Hydraulic drive motor power | KW | 1.5(4p) |
Rated pressure of the hydraulic system | mpa | 5.5 |
Hydraulic oil capacity | L | 70 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037