Product Details:
Contact Now
Chat Now
|
Name: | JSSCD-100NC/P CNC High Speed Circular Saw Machine(Horizontal-Push) | Condition: | New |
---|---|---|---|
Dimension: | 2230x1800x1890 | Use: | Material Cutting |
Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
Mechanical Control: | Intelligent Control,Automation | Saw Type: | Straight Cut |
Cutting Precision: | ±0.05mm | Feeding Precision: | ±0.1mm |
FAT: | Sample Trial Cutting Verification | Safety Protection Devices: | Emergency Braking,Anti-splash Shield |
Cutting Debris Removal Device: | Chain Plate Chip Conveyer | ||
Highlight: | 2230MM Circular Sawing Machine,1890MM Circular Sawing Machine,heavy duty metal cutting circular saw |
Intensive horizontal metal cutting operations face the critical challenge of achieving both substantial output and uncompromising dimensional precision. This CNC high-speed circular saw delivers a strategic solution, combining rapid cutting capability, sophisticated control, exceptional accuracy, and sustainable operation. Designed for robust performance and long-term consistency, it stands as a cornerstone technology for contemporary metal fabrication.
The machine's core strength is its consistent precision throughout extended production cycles. This reliability stems from several key features:
For facilities prioritizing elevated throughput, an optional HIGH-CAPACITY AUTOMATED MATERIAL HANDLING SYSTEM integrates seamlessly. This system provides continuous, automated feeding, synchronizing perfectly with the saw's horizontal action, enabling extended, unattended batch processing.
Model | Unit | JSSCD-100NC/P |
---|---|---|
Mainframe dimensions | mm | 2230*1800*1890 |
Bar & round pipe | mm | 20-100 |
Angle bar & square bar | mm | 20-85 |
Saw blade size | mm | φ360*2.6*φ40 |
Pin holes and hole diameters | mm | 4*φ11*90 φ40 |
Spindle motor power | KW | 11(4P) |
Spindle speed | rpm | 20-140 |
Feed servo motor power | KW | 2 |
Material removal length at the front end | mm | 10-99 |
Single feeding length(repeatable) | mm | 10-800 |
Hydraulic drive motor power | KW | 2.25(4p) |
Rated pressure of the hydraulic system | mpa | 5.5 |
Hydraulic oil capacity | L | 100 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037