|
Product Details:
Contact Now
Chat Now
|
| Name: | JSSCD-H-360 Band Saw Machine | Condition: | New |
|---|---|---|---|
| Use: | Metal Cutting | Color: | Red,Black |
| Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA | Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing |
| Mechanical Control: | Intelligent Control,Automation | Special Requirement: | Customized Services Are Available |
| FAT: | Sample Trial Cutting Verification | Hydraulic Oil: | Reusable |
| Dimension: | 2200x2500x1600 | Feeding Precision: | ±0.1mm |
| Highlight: | Robust Construction Metal Cutting Band Saw,Metal Cutting Band Saw 4000W,4000W bandsaw cutting machine |
||
| Model | Unit | JSSCD-H-360 |
|---|---|---|
| Machine size | mm | 2200*2500*1600 |
| Square bar & angle bar | mm | 360*360 |
| Bar & round pipe | mm | φ360 |
| Saw band speed | m/min | 35,50,65,90 |
| Saw band size | 4950*41*1.3 | |
| Main motor power | kw | 4 |
| Hydraulic motor power | kw | 1.5 |
| Cooling motor power | kw | 0.09 |
| Hydraulic fluid capacity | L | 80 |
| Cutting fluid capacity | L | 50 |
| Saw band tension | Manual | |
| Clamping method | Hydraulic | |
| Feeding method | Hydraulic Feeding | |
| Feeding stroke | mm | 600 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037