Product Details:
Contact Now
Chat Now
|
Name: | JSSCD-H-360B Band Saw Machine | Color: | Red,Black |
---|---|---|---|
Condition: | New | Dimension: | 2200x 2500x1600 |
Use: | Material Cutting | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
Special Requirement: | Customized Services Are Available | FAT: | Sample Trial Cutting Verification |
Hydraulic Oil: | Reusable | Feeding Precision: | ±0.1mm |
Highlight: | 2500mm Metal Cutting Band Saw,360mm bar horizontal band saw for wood,2500mm portable metal bandsaw |
Jiangsu Sakoside Intelligent Machinery Technology Co., Ltd. is a comprehensive manufacturing enterprise specializing in the design, production, and sales of band saw machines. Our machines are widely used in machinery manufacturing and processing industries for cutting various metal, plastic, and alloy materials.
The H series main column type band saw machine represents our latest generation of sawing technology, incorporating advanced foreign designs specifically optimized for high-hardness alloy metals. Key features include:
Model | Unit | JSSCD-H-360B |
---|---|---|
Machine size | mm | 2200*2500*1600 |
Square bar & angle bar | mm | 360*360 |
Bar & round pipe | mm | φ360 |
Saw band speed | m/min | 20-100 (Variable frequency stepless speed regulation) |
Saw band size | 4950*41*1.3 | |
Main motor power | kw | 4 |
Hydraulic motor power | kw | 1.5 |
Cooling motor power | kw | 0.09 |
Hydraulic fluid capacity | L | 80 |
Cutting fluid capacity | L | 50 |
Saw band tension | Manual | |
Clamping method | Hydraulic | |
Feeding method | Hydraulic Feeding | |
Feeding stroke | mm | 600 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037