Product Details:
Contact Now
Chat Now
|
Name: | JSSCD- 110NC/X CNC High Speed Circular Saw Machine | Color: | Red,Black |
---|---|---|---|
Condition: | New | Dimension: | 2230x1800x1890 |
Use: | Material Cutting | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,Aluminum Alloy,Copper,Copper Alloy,Titanium Alloy,PA |
Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,Hardware Tools,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Mechanical Control: | Intelligent Control,Automation |
Saw Type: | Straight Cut/Diagonal Cut | Cutting Precision: | ±0.05mm |
Feeding Precision: | ±0.1mm | FAT: | Sample Trial Cutting Verification |
Safety Protection Devices: | Emergency Braking,Anti-splash Shield | Hydraulic Oil: | Reusable |
Cutting Debris Removal Device: | Chain Plate Chip Conveyer | ||
Highlight: | High Speed circular sawing machine,circular sawing machine Stainless steel,2230mm circular saw table |
Within the demanding metal fabrication sector, where maximizing output and maintaining exactness are critical, this engineered CNC high-speed circular saw offers a distinct advantage. It is particularly adept at executing cuts across a wide range of angles. The defining feature is its specialized 15-degree downward cutting motion. When integrated with rapid operation, smart automation, superior accuracy, and environmentally conscious design, it emerges as a vital high-productivity asset for contemporary manufacturing setups.
This unit capably handles diverse standard metal profiles including tubes and structural sections. Its engineered design substantially improves operational adaptability. This minimizes the necessity for repeated fixture adjustments caused by differences in material form or dimensions, effortlessly accommodating varied cutting specifications.
Model | Unit | JSSCD-110NC/X |
---|---|---|
Mainframe dimensions | mm | 2230*1800*1890 |
Bar & round pipe | mm | 20-100 |
Angle bar & square bar | mm | 20-85 |
Saw blade size | mm | φ360*2.6*φ40 |
Pin holes and hole diameters | mm | 4*φ11*90 φ40 |
Spindle motor power | KW | 11(4P) |
Spindle speed | rpm | 20-140 |
Feeding servo motor power | KW | 2 |
Feed servo motor power | KW | 2 |
Material removal length at the front end | mm | 10-99 |
Single feeding length(repeatable) | mm | 10-800 |
Hydraulic drive motor power | KW | 2.25(4p) |
Rated pressure of the hydraulic system | mpa | 5.5 |
Hydraulic oil capacity | L | 100 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037