Product Details:
Contact Now
Chat Now
|
Name: | JSSCD- 80NC/X CNC High Speed Circular Saw Machine | Condition: | New |
---|---|---|---|
Application: | Automobile Manufacturing,Aerospace,Rail Transit,Mechanical Equipment,,Ship Building,Building Material,Pipeline Engineering,Mold Manufacturing,Electronics Manufacturing | Dimension: | 2250x1790x1760 |
Use: | Material Cutting | Mechanical Control: | Intelligent Control,Automation |
Cutting Precision: | ±0.05mm | Cuttable Material: | Carbon Steel,Stainless Steel,Alloy Steel,Aluminum,,Copper,Copper Alloy,Titanium Alloy,PA |
Saw Type: | Diagonal Cut | Feeding Precision: | ±0.1mm |
Hydraulic Oil: | Reusable | Safety Protection Devices: | Emergency Braking,Anti-splash Shield |
FAT: | Sample Trial Cutting Verification | Cutting Debris Removal Device: | Chain Plate Chip Conveyer |
Highlight: | Alloy steel circular saw electric,2250mm circular saw electric,circular saw machine for wood cutting |
This CNC high-speed circular saw delivers precision angled cuts for metal fabrication applications. Its 15-degree descending cut path technology reduces impact loads while producing smooth, planar cut faces essential for premium edge integrity.
The system features intelligent automation, robust clamping fixtures, and optimized architecture for processing various metal stock including tubing and structural sections with minimal fixture adjustments.
Model | Unit | JSSCD-80NC/X |
---|---|---|
Mainframe dimensions | mm | 2250*1790*1760 |
Bar & round pipe | mm | 15-80 |
Angle bar & square bar | mm | 15-68 |
Saw blade size | mm | φ300*2.0*φ32 |
Spindle motor power | KW | 7.5(4P) |
Spindle speed | rpm | 20-168 |
Feeding servo motor power | KW | 1.5 |
Material removal length at the front end | mm | 10-99 |
Single feeding length (repeatable) | mm | 6-860 |
Hydraulic drive motor power | KW | 1.5(4p) |
Rated pressure of the hydraulic system | mpa | 5.5 |
Hydraulic oil capacity | L | 70 |
Contact Person: Miss. Mia Sun
Tel: 0086-18151342037