|
Product Details:
Contact Now
Chat Now
|
| Model: | JSSCD-150 | Control System: | PLC + Servo Control + 5G IoT |
|---|---|---|---|
| Cutting Feed Method: | Horizontal Feed | Main Motor Power: | 18.5 KW (Servo Spindle) |
| Saw Blade Size: | φ460 X 2.7 Mm | Cutting Capacity (Round): | φ20–150 Mm |
| Cutting Capacity (Square): | 30–110 Mm | Feeding Accuracy: | ±0.05 Mm |
| Highlight: | High-Speed CNC circular saw machine,Medium-diameter bar sawing machine,20-150 mm CNC sawing machine |
||
| Specification | Value |
|---|---|
| Cutting Vertical Accuracy | ≤ ±0.25 mm / 100 mm |
| Cutting Length Accuracy | ≤ ±0.20 mm |
| Kerf Loss | ≤ 2.7 mm |
| Material Rack Capacity | 3000-7500 mm |
| Hydraulic System Pressure | 6 MPa |
| Hydraulic Tank Capacity | 100 L |
| Cooling Method | Spray Lubrication Cooling (MUCKY) |
| Compressed Air Requirement | 4-6 bar |
| Industry | Application |
|---|---|
| Automotive Manufacturing | Axle shafts, transmission components, steering parts |
| Machinery & Equipment | Hydraulic cylinder rods, piston rods, precision shafts |
| Mold & Die | Mold base materials, guide pillars, ejector pins |
| Bearing Industry | Bearing rings, races, roller elements |
| Oil & Gas | Drill pipe components, valve stems, couplings |
| Construction Machinery | Hydraulic rod ends, pins, bushings |
| Wind Power | Tower flange bolts, pitch system components |
| Rail Transit | Axle components, suspension parts |
Contact Person: Mrs. Jessie
Tel: +86-18101462715