|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Model: | JSSCD-150 | system sterowania: | PLC + sterowanie serwo + 5G IoT |
|---|---|---|---|
| Metoda podawania cięcia: | Podawanie poziome | Główna moc silnika: | 18,5 kW (wrzeciono serwa) |
| Rozmiar brzeszczotu: | φ460 x 2,7 mm | Wydajność cięcia (okrągła): | φ20–150 mm |
| Wydajność cięcia (kwadrat): | 30–110 mm | Dokładność karmienia: | ± 0,05 mm |
| Podkreślić: | High-Speed CNC circular saw machine,Medium-diameter bar sawing machine,20-150 mm CNC sawing machine |
||
| Specification | Value |
|---|---|
| Cutting Vertical Accuracy | ≤ ±0.25 mm / 100 mm |
| Cutting Length Accuracy | ≤ ±0.20 mm |
| Kerf Loss | ≤ 2.7 mm |
| Material Rack Capacity | 3000-7500 mm |
| Hydraulic System Pressure | 6 MPa |
| Hydraulic Tank Capacity | 100 L |
| Cooling Method | Spray Lubrication Cooling (MUCKY) |
| Compressed Air Requirement | 4-6 bar |
| Industry | Application |
|---|---|
| Automotive Manufacturing | Axle shafts, transmission components, steering parts |
| Machinery & Equipment | Hydraulic cylinder rods, piston rods, precision shafts |
| Mold & Die | Mold base materials, guide pillars, ejector pins |
| Bearing Industry | Bearing rings, races, roller elements |
| Oil & Gas | Drill pipe components, valve stems, couplings |
| Construction Machinery | Hydraulic rod ends, pins, bushings |
| Wind Power | Tower flange bolts, pitch system components |
| Rail Transit | Axle components, suspension parts |
Osoba kontaktowa: Mrs. Jessie
Tel: +86-18101462715