|
उत्पाद विवरण:
संपर्क करें
अब बात करें
|
| नमूना: | जेएसएससीडी-150 | नियंत्रण प्रणाली: | पीएलसी + सर्वो कंट्रोल + 5जी आईओटी |
|---|---|---|---|
| चारा काटने की विधि: | क्षैतिज फ़ीड | मुख्य मोटर पावर: | 18.5 किलोवाट (सर्वो स्पिंडल) |
| आरा ब्लेड का आकार: | φ460 x 2.7 मिमी | काटने की क्षमता (गोल): | φ20–150 मिमी |
| काटने की क्षमता (वर्ग): | 30-110 मिमी | खिला सटीकता: | ± 0.05 मिमी |
| प्रमुखता देना: | High-Speed CNC circular saw machine,Medium-diameter bar sawing machine,20-150 mm CNC sawing machine |
||
| Specification | Value |
|---|---|
| Cutting Vertical Accuracy | ≤ ±0.25 mm / 100 mm |
| Cutting Length Accuracy | ≤ ±0.20 mm |
| Kerf Loss | ≤ 2.7 mm |
| Material Rack Capacity | 3000-7500 mm |
| Hydraulic System Pressure | 6 MPa |
| Hydraulic Tank Capacity | 100 L |
| Cooling Method | Spray Lubrication Cooling (MUCKY) |
| Compressed Air Requirement | 4-6 bar |
| Industry | Application |
|---|---|
| Automotive Manufacturing | Axle shafts, transmission components, steering parts |
| Machinery & Equipment | Hydraulic cylinder rods, piston rods, precision shafts |
| Mold & Die | Mold base materials, guide pillars, ejector pins |
| Bearing Industry | Bearing rings, races, roller elements |
| Oil & Gas | Drill pipe components, valve stems, couplings |
| Construction Machinery | Hydraulic rod ends, pins, bushings |
| Wind Power | Tower flange bolts, pitch system components |
| Rail Transit | Axle components, suspension parts |
व्यक्ति से संपर्क करें: Mrs. Jessie
दूरभाष: +86-18101462715