|
Détails sur le produit:
Contact
Parlez Maintenant.
|
| Modèle: | JSSCD-150 | système de contrôle: | Automate + servocommande + 5G IoT |
|---|---|---|---|
| Méthode d'avance de coupe: | Alimentation horizontale | Puissance du moteur principal: | 18,5 kW (servobroche) |
| taille de la lame scieuse: | φ460 x 2,7 mm | Capacité de coupe (rond): | φ20–150 mm |
| Capacité de coupe (carré): | 30-110 mm | Précision d'alimentation: | ± 0,05 mm |
| Mettre en évidence: | High-Speed CNC circular saw machine,Medium-diameter bar sawing machine,20-150 mm CNC sawing machine |
||
| Specification | Value |
|---|---|
| Cutting Vertical Accuracy | ≤ ±0.25 mm / 100 mm |
| Cutting Length Accuracy | ≤ ±0.20 mm |
| Kerf Loss | ≤ 2.7 mm |
| Material Rack Capacity | 3000-7500 mm |
| Hydraulic System Pressure | 6 MPa |
| Hydraulic Tank Capacity | 100 L |
| Cooling Method | Spray Lubrication Cooling (MUCKY) |
| Compressed Air Requirement | 4-6 bar |
| Industry | Application |
|---|---|
| Automotive Manufacturing | Axle shafts, transmission components, steering parts |
| Machinery & Equipment | Hydraulic cylinder rods, piston rods, precision shafts |
| Mold & Die | Mold base materials, guide pillars, ejector pins |
| Bearing Industry | Bearing rings, races, roller elements |
| Oil & Gas | Drill pipe components, valve stems, couplings |
| Construction Machinery | Hydraulic rod ends, pins, bushings |
| Wind Power | Tower flange bolts, pitch system components |
| Rail Transit | Axle components, suspension parts |
Personne à contacter: Mrs. Jessie
Téléphone: +86-18101462715